Pricing
Simple Monthly Pricing
We provide transparent pricing designed for small and medium businesses. No hidden fees. No long-term contracts. Cancel anytime.
Starter
For New Businesses
₹3,999/month
~$49 USD/month
Growth
Most Popular — Best Value
₹5,999/month
~$72 USD/month
Everything in Starter, plus:
Premium
For High-Competition Niches
₹9,999/month
~$120 USD/month
Everything in Growth, plus:
See exactly what's included in each plan
| Features | Starter | Growth | Premium |
|---|---|---|---|
| Monthly Price | ₹3,999 / $49 | ₹5,999 / $72 | ₹9,999 / $120 |
| Google Business Profile Setup | ✔ | ✔ | ✔ |
| Business Verification Guidance | ✔ | ✔ | ✔ |
| Business Information Optimization | ✔ | ✔ | ✔ |
| Primary Category Optimization | ✔ | ✔ | ✔ |
| Secondary Category Optimization | ✔ | ✔ | ✔ |
| Business Description Optimization | ✔ | ✔ | ✔ |
| Service / Product Listing Setup | ✔ | ✔ | ✔ |
| Logo & Profile Image Optimization | ✔ | ✔ | ✔ |
| Business Photos Upload | 5 Photos | 10 Photos | 20 Photos |
| Keyword Optimization | Basic | Advanced | Advanced + Competitor |
| Google Business Posts | 1 / month | 4 / month | 8 / month |
| Offer / Update Posts | X | ✔ | ✔ |
| Q&A Section Optimization | X | ✔ | ✔ |
| Review Strategy Guidance | ✔ | ✔ | ✔ |
| Review Response Management | X | Up to 10 / month | Up to 30 / month |
| Competitor Analysis | X | ✔ | ✔ |
| Local SEO Optimization | Basic | Advanced | Advanced |
| Image & Gallery Optimization | X | ✔ | ✔ |
| Call-to-Action Optimization | X | ✔ | ✔ |
| Performance Report | Monthly | Monthly | Monthly |
| Ranking Improvement Strategy | X | ✔ | ✔ |
